Limited Time Sale$51.89 cheaper than the new price!!
| Management number | 208189830 | Release Date | 2026/03/22 | List Price | $34.59 | Model Number | 208189830 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Hesh 360 brings all the must-haves together: rich, dynamic sound, a super comfortable fit, and a clean, confident design that looks good anywhere. Whether you’re working, commuting, or just vibing out, Hesh 360 keeps things simple without cutting corners. And with access to the Skullcandy App you can adjust your Stay-Aware levels and customize your EQ for a totally personalized experience.
| UPC | 810145320952 |
|---|---|
| Material | Faux Leather, Metal, Plastic, Silicone |
| Model Name | Hesh 360 |
| Item Weight | 8.6 ounces |
| Sensitivity | 119.4 dB |
| Battery Life | 100 Hours |
| Control Type | Button Control |
| Manufacturer | Skullcandy |
| Cable Feature | Without Cable |
| Charging Time | 10 minutes |
| Noise Control | Sound Isolation |
| Control Method | Push Button |
| Earpiece Shape | Oval |
| Controller Type | Button |
| Headphones Jack | 3.5 mm Jack |
| Number of Items | 1 |
| Bluetooth Version | 5.3 |
| Item model number | S6HOW-T740 |
| Compatible Devices | Cellphones, Desktops, Gaming Consoles, Laptops, Smart Watch |
| Frequency Response | 20 KHz |
| Package Dimensions | 7.99 x 6.5 x 3.35 inches |
| Included Components | Hesh® 360 Wireless Headphones, Removable AUX Cable, USB-C Charging Cable, User Manual |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Specific Uses For Product | Entertainment, Fitness, Gaming |
| Recommended Uses For Product | Calling, Exercising, Gaming, Office Meetings, Running |
| Wireless Communication Technology | Bluetooth |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form