Limited Time Sale$167.99 cheaper than the new price!!
| Management number | 208611393 | Release Date | 2026/03/22 | List Price | $112.00 | Model Number | 208611393 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Introducing the EcoTank ET-2980—The Perfect Family Printer. Say goodbye to expensive cartridges with the Epson EcoTank ET-2980, the newest innovation from a recognized leader in photographic printing. Combining simplicity with a modern design, the ET-2980 features advanced technology that enhances both performance and print quality, making it an ideal choice for everyday family printing—including content created by AI. Powered by PrecisionCore Heat-Free technology, the ET-2980 delivers print speeds 50% faster than its predecessor³. And unlike conventional thermal inkjet printers, its unique permanent printhead is engineered to last the life of the printer. Designed to be simple and error-free, refilling ink is a breeze with large ink tanks and uniquely keyed EcoFit bottles—no mess, no stress and no ink bottle mix-ups. And with enough ink in the box to last up to three years⁴, you'll enjoy affordable, worry-free color printing without the hassle of frequently replacing cartridges. Featuring built-in USB and Wi-Fi for seamless connectivity, along with the user-friendly Epson Smart Panel app⁵, you can easily print, scan, and more directly from your computer or wireless mobile device⁶. Choose Epson EcoTank, the World’s #1 Selling Supertank Printer². With more than 100 million units sold globally⁷ across seven generations of innovation, EcoTank consistently delivers affordable, photo-quality prints, making it a reliable choice for all your printing needs. 1. Actual savings of money, waste, and hassle will vary. Cost of printing (printer + ink) comparison based on included ink bottles vs. included and replacement ink cartridges over 3 years using average monthly print volumes. For more information, see epson.com/savingsinfo | 2. Based on internal cumulative sales data 2010 – 2024. | 3. Versus the ET-2850. | 4. Based on average monthly document print volumes of about 125 pages. | 5. Requires Epson Smart Panel app download. Data usage fees may apply. | 6. Most features require an Internet connection to the printer, as well as an Internet- and/or email-enabled device. For a list of Epson Connect enabled printers and compatible devices and apps, visit epson.com/connect | 7. Worldwide 2011 – 10/2024. | 8. Actual savings and costs will vary considerably based on print tasks, print volumes and usage conditions. Savings and cost per ISO page are based on the cost of replacement ink bottles and the cost of enough standard cartridges to achieve the total page yields of the bottles using the MSRP (USD) and yields for Epson standard-capacity ink cartridges for similarly featured Epson consumer inkjet printers as of March 2025. | 9. Part of the ink from the included bottles is used for initial setup; yields are lower than those of replacement ink bottles. Replacement and included ink bottle yields based on the ISO/IEC 24712 pattern with Epson’s methodology. Actual ink yields will vary considerably for reasons including images printed, print settings, temperature and humidity. Yields may be lower when printing infrequently or predominantly with one ink color. All ink colors are used for printing and printer maintenance, and all colors must be available for printing. For more information, visit epson.com/inkinfo | 10. Individual cartridges estimate based on print yields of a replacement set of black and color ink bottles as compared to Epson standard-capacity ink cartridges for similarly featured printers as of March 2025. | 11. Based on product and replacement ink bottle sales in North America 2015 – June 2021.
| UPC | 198390000554 |
|---|---|
| Duplex | Automatic |
| Wattage | 13 watts |
| Ink Color | White |
| Sheet Size | 3.5" x 5", 4" x 6", 5" x 7", 8" x 10", 8.5" x 11", 8.5" x 14" |
| Item Weight | 11.5 pounds |
| Print media | Envelopes, Glossy photo paper, Paper (plain) |
| Manufacturer | Epson |
| Model Series | EcoTank |
| Scanner Type | Flatbed |
| Warranty Type | Limited |
| Number of Trays | 1 |
| Total USB Ports | 1 |
| Printer Ink Type | Pigment-based inks |
| Item model number | C11CL41202 |
| Power Consumption | 13 Watts |
| Compatible Devices | Laptops, PC, Smartphones, Tablets |
| Dualsided printing | Yes |
| Hardware Interface | USB |
| Maximum Media Size | 8.5 x 14 inch |
| Product Dimensions | 13.7"D x 14.8"W x 7.4"H |
| Included Components | EcoTank ET-2980 all-in-one, manual, power cord, 1 bottle of 502 Black (127 mL) and 1 bottle each of 502 Cyan, Magenta, Yellow (70 mL) |
| Max Input Sheet Capacity | 100 |
| Max copy resolution color | 4800 x 1200 dpi |
| Max Copy Speed Black White | 15 ppm |
| Additional Printer functions | Copy, Scan |
| Max copy resolution blackwhite | 4800 x 1200 dpi |
| Maximum Color Print Resolution | 4800 x 1200 Dots Per Inch |
| Maximum Black and White Print Resolution | 4800 x 1200 Dots Per Inch |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form